In the spirit of being accessible, inclusive and generally as helpful as we can possibly be, here’s a summary of pricing for the watersports we offer at Trevassack Lake and the courses on the Helford River. All our prices are correct at the time of publishing but subject to change because everything here is non-profit, supporting the work of the children’s charity that owns us.
2025 Prices (incl. VAT)
Single paddleboard | £15 | Dinghy – Optimist (only for children) | £20 | |
Mega paddleboard (up to six ppl) | £40 | Dinghy – Tera (only for children) | £20 | |
Katakanu (up to six ppl) | £40 | Dinghy – Hansa (accessible dinghy) | £30 | |
Single kayak | £15 | Dinghy – Zest (adult + child or 2 children) | £30 | |
Double kayak | £22 | Wetsuit/Buoyancy Aid 1 item | £5 | |
Wetsuit/Buoyancy Aid 2 items | £7 |
Self Launch (half day) | £6 | 30 min Floaty Tour up to 12 people (half hour) | £30 | |
Swim (per person) | £6.50 | 30 min Flobert Ride up to 4 people (powerboat) | £30 | |
Group Swim (up to ten people) | £65 | Swim Membership (from) | £57 | |
Lake Pirates Multi-activity (6-9yrs) | £25 | Corporate Venue Hire | £POA | |
Lake Ninjas Multi-activity (9-12yrs) | £25 | Community Room Hire | £POA | |
Taster Sessions | £25 | Birthday Party multi-activity for up to 8ppl for 2.5hrs | £150 |
Family Fun session of multi-activities with an instructor supervising – up to 8 people of all ages for 2.5hrs £150
1 hour sessions (lake only) | ||||
1 participant | £60 | 4 participants | £110 | |
2 participants | £80 | 5 participants | £130 | |
3 participants | £90 | 6 participants | £150 | |
2 hour sessions (lake only) | ||||
1 participant | £90 | 4 participants | £170 | |
2 participants | £120 | 5 participants | £205 | |
3 participants | £135 | 6 participants | £240 | |
3 hour sessions (lake only) | ||||
1 participant | £120 | 4 participants | £220 | |
2 participants | £160 | 5 participants | £250 | |
3 participants | £180 | 6 participants | £270 | |
3 hour sessions (river only) | ||||
1 participant | £150 | 4 participants | £230 | |
2 participants | £175 | 5 participants | £270 | |
3 participants | £200 | 6 participants | £300 | |
Bespoke Powerboat Sessions | ||||
PB Level 1 – one day, 1 participant | £340 | PB Level 2 – two days, 1 participant | £490 | |
PB Level 1 – one day, 2 participants | £380 | PB Level 2 – two days, 2 participants | £680 | |
PB Level 1 – one day, 3 participants | £450 | PB Level 2 – two days, 3 participants | £765 |
Pre-bookable dates with up to three other people following the set RYA syllabus | ||||
PB level 1 – one day, pp | £150 | PB Level 2 – two days, pp (includes certificate) | £255 |
RYA Stage 1 – 2 full days | £185 | Refresher – 2 full days | £150 | |
RYA Stage 2 – 2 full days | £185 | Adventure Sailing – 2 full days | £150 | |
RYA Stage 3 – 2 full days | £185 | RYA Seamanship – 2 days | £185 | |
RYA Stage 4 – 2 full days | £185 | RYA Sailing with spinnakers – 2 days | £185 |
Stage 1 (5-6 consecutive mornings of 3.5 hours, certified course) | £185 | |||
Stage 2 (5-6 consecutive mornings of 3.5 hours, certified course) | £185 | |||
Youth Group (5-6 consecutive mornings of 3.5 hours) | £120 | |||
Race Group (5-6 consecutive mornings of 3.5 hours) | £120 |
Please get in touch if your community group or business would like to hire our lake for commercial purposes, such as running your own water-based classes not requiring CST supervision.